Supplementary Entries:
8th December 2012
R 750,000 1600m
AVONTUUR ESTATE CAPE FILLIES GUINEAS (Gr 1)
For 3 year-old Fillies
0 FESTIVAL OF FIRE (3F) 58.0 101 Mike de Kock
0 HAMMIE'S HOOKER (3F) 58.0 101 Mike Bass
0 ALL IS SECRET (3F) 58.0 100 Vaughan Marshall
0 RUMYA (NZ) (3F) 58.0 100 Mike de Kock
0 BUTTERFLY GIRL (3F) 58.0 93 Mike Bass
0 GIRL'S BEST FRIEND (3F) 58.0 93 B Riaan Van Reenen
0 EARTH'S ORBIT (3F) 58.0 92 Justin Snaith
0 INTIMATECONNECTION (3F) 58.0 92 Mike Bass
0 BLUERIDGE MOUNTAIN (3F) 58.0 91 Gary Alexander
0 BOIS DE BOULOGNE (3F) 58.0 90 B Michael Robinson
0 JET AGLOW (3F) 58.0 89 Glen Kotzen
0 MURMERING SKY (3F) 58.0 89 Dennis Drier
0 AMBER ORCHID (AUS) (3F) 58.0 87 Sean Tarry
0 CAPTAINOFMYSOUL (3F) 58.0 87 Justin Snaith
0 COUNT TO TEN (3F) 58.0 86 Justin Snaith
0 STAR JET (3F) 58.0 86 Michael Robinson
0 MISS SAIGON (3F) 58.0 82 Joey Ramsden
0 SUNSET GIRL (3F) 58.0 82 Justin Snaith
0 ANTONIA'S FORTRESS (3F) 58.0 80 Yogas Govender
0 JET SUPREME (3F) 58.0 80 Justin Snaith
0 MONTE CARLO GIRL (3F) 58.0 80 Justin Snaith
(21)